Clients
+827
19 active buyers this month
Overview
Track real buyer readiness signals, revenue movement, urgent tasks and lead quality from one workspace.
Live demo data loaded from JSON.
27
19 active buyers this month
BWP 18.4M
Verified cash and bond-ready pipeline
16
Booked or awaiting buyer confirmation
Earned: BWP 259K
Projected: BWP 284K
| Client | Task | Due on | Value | Status | More |
|---|---|---|---|---|---|
MK Mpho K. @mpho.k | Gaborone cash buyer Proof-of-funds under review | Today | BWP 2.1M | On review | ... |
TR Thabo R. @thabo.r | Sandton family buyer Bond pre-approval uploaded | Today | ZAR 2.4M | In Progress | ... |
AM Aisha M. @aisha.m | Bryanston joint applicants Co-applicant payslip missing | Apr 4 | ZAR 3.1M | Draft | ... |
NS Neo S. @neo.s | Rosebank apartment buyer Bank statements in specialist queue | Apr 5 | ZAR 1.6M | On review | ... |
KD Kabelo D. @kabelo.d | Gaborone first-time buyer Budget confirmed, needs lender intro | Apr 6 | BWP 950K | In Progress | ... |
Sample data for demonstration. Readiness, ready value and quality scores are internal preparation indicators only — not loan approvals, lender decisions or guaranteed outcomes.